Sunday 12th Apr 2026
Venue: Kilmaley Referee: TBC
Venue: Kilmaley Referee: TBC
Venue: Kilmaley Referee: TBC
Venue: Kilmaley Referee: TBC
Venue: Kilmaley Referee: TBC
Venue: Kilmaley Referee: TBC
Venue: Kilmaley Referee: TBC
HURLING COUNTY SENIOR
HURLING COUNTY U21
HURLING COUNTY MINOR
Electric Ireland Celtic Challenge - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 4 | 3 | 2 | 1 | 0 | 61 | 38 | 4 |
| 2 | Kilkenny | 4 | 3 | 2 | 1 | 0 | 53 | 32 | 4 |
| 3 | Tipperary Blue | 4 | 3 | 2 | 1 | 0 | 37 | 48 | 4 |
| 4 | Clare Saffron | 0 | 3 | 0 | 3 | 0 | 37 | 70 | 0 |
Electric Ireland Celtic Challenge - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 4 | 3 | 2 | 1 | 0 | 63 | 43 | 4 |
| 2 | Wexford | 4 | 3 | 2 | 1 | 0 | 55 | 48 | 4 |
| 3 | Limerick | 3 | 3 | 1 | 1 | 1 | 60 | 60 | 3 |
| 4 | Waterford | 1 | 3 | 0 | 2 | 1 | 45 | 72 | 1 |
Electric Ireland Celtic Challenge - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 6 | 3 | 3 | 0 | 0 | 71 | 45 | 6 |
| 2 | Meath Green | 4 | 3 | 2 | 1 | 0 | 56 | 55 | 4 |
| 3 | Armagh | 2 | 3 | 1 | 2 | 0 | 37 | 44 | 2 |
| 4 | Kildare Cadets | 0 | 3 | 0 | 3 | 0 | 47 | 67 | 0 |
Electric Ireland Celtic Challenge - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 6 | 3 | 3 | 0 | 0 | 70 | 34 | 6 |
| 2 | Tyrone | 4 | 3 | 2 | 1 | 0 | 60 | 38 | 4 |
| 3 | Sligo | 2 | 3 | 1 | 2 | 0 | 29 | 51 | 2 |
| 4 | Meath Gold | 0 | 3 | 0 | 3 | 0 | 34 | 70 | 0 |
Electric Ireland Celtic Challenge - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Dún | 5 | 3 | 2 | 0 | 1 | 76 | 43 | 5 |
| 2 | Mayo | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Westmeath | 3 | 3 | 1 | 1 | 1 | 48 | 50 | 3 |
| 4 | Roscommon | 0 | 3 | 0 | 3 | 0 | 49 | 90 | 0 |
Electric Ireland Celtic Challenge - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 6 | 3 | 3 | 0 | 0 | 98 | 56 | 6 |
| 2 | Laois | 4 | 3 | 2 | 1 | 0 | 84 | 41 | 4 |
| 3 | Offaly | 2 | 3 | 1 | 2 | 0 | 89 | 52 | 2 |
| 4 | Kerry | 0 | 3 | 0 | 3 | 0 | 16 | 138 | 0 |
Electric Ireland Celtic Challenge - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 4 | 3 | 2 | 1 | 0 | 69 | 47 | 4 |
| 2 | Tipperary Gold | 4 | 3 | 2 | 1 | 0 | 60 | 58 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 64 | 82 | 2 |
| 4 | Cork White | 2 | 3 | 1 | 2 | 0 | 48 | 54 | 2 |
Electric Ireland Celtic Challenge - League Group 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare Lillywhites | 4 | 2 | 2 | 0 | 0 | 51 | 10 | 4 |
| 2 | Wicklow | 2 | 2 | 1 | 1 | 0 | 16 | 23 | 2 |
| 3 | Down | 0 | 2 | 0 | 2 | 0 | 18 | 52 | 0 |
Electric Ireland Celtic Challenge - League Group 9
HURLING COUNTY UNDERAGE
Musco Lighting Arrabawn Cup - League Section 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick 1 | 2 | 1 | 1 | 0 | 0 | 60 | 8 | 2 |
| 2 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Saffron | 0 | 1 | 0 | 1 | 0 | 8 | 60 | 0 |
Musco Lighting Arrabawn Cup - League Section 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilkenny 1 | 2 | 1 | 1 | 0 | 0 | 43 | 11 | 2 |
| 2 | Laois Blue | 2 | 1 | 1 | 0 | 0 | 30 | 14 | 2 |
| 3 | Tipperary Gold | 0 | 1 | 0 | 1 | 0 | 14 | 30 | 0 |
| 4 | Dublin 1 | 0 | 1 | 0 | 1 | 0 | 11 | 43 | 0 |
Musco Lighting Arrabawn Cup - League Section 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 2 | 1 | 1 | 0 | 0 | 36 | 22 | 2 |
| 2 | Tipperary Blue | 2 | 1 | 1 | 0 | 0 | 30 | 19 | 2 |
| 3 | Waterford 1 | 0 | 1 | 0 | 1 | 0 | 19 | 30 | 0 |
| 4 | Wexford 1 | 0 | 1 | 0 | 1 | 0 | 22 | 36 | 0 |
Musco Lighting John Doyle Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath Green | 2 | 1 | 1 | 0 | 0 | 21 | 18 | 2 |
| 2 | Kerry | 2 | 1 | 1 | 0 | 0 | 25 | 23 | 2 |
| 3 | Kildare | 0 | 1 | 0 | 1 | 0 | 23 | 25 | 0 |
| 4 | Waterford 2 | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 0 |
Musco Lighting John Doyle Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway 2 | 1 | 1 | 0 | 0 | 1 | 22 | 22 | 1 |
| 2 | Offaly | 1 | 1 | 0 | 0 | 1 | 22 | 22 | 1 |
| 3 | Kilkenny 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare White | 2 | 1 | 1 | 0 | 0 | 32 | 16 | 2 |
| 2 | Limerick 2 | 2 | 1 | 1 | 0 | 0 | 24 | 11 | 2 |
| 3 | Dublin 2 | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 0 |
| 4 | Westmeath Maroon | 0 | 1 | 0 | 1 | 0 | 16 | 32 | 0 |
Musco Lighting John Doyle Cup - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wexford 2 | 2 | 1 | 1 | 0 | 0 | 54 | 5 | 2 |
| 2 | Antrim Saffron | 2 | 1 | 1 | 0 | 0 | 27 | 21 | 2 |
| 3 | Carlow | 0 | 1 | 0 | 1 | 0 | 21 | 27 | 0 |
| 4 | Wicklow | 0 | 1 | 0 | 1 | 0 | 5 | 54 | 0 |
Musco Lighting U16 Talent Academy - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilkenny 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 3
HURLING CLUB SENIOR
Clare Cup 1A - Hurling League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cora Chaitlín | 10 | 6 | 5 | 1 | 0 | 143 | 104 | 10 |
| 2 | An Scairbh | 9 | 6 | 4 | 1 | 1 | 139 | 111 | 9 |
| 3 | Eidhneach-Cill na Mona | 8 | 6 | 4 | 2 | 0 | 161 | 116 | 8 |
| 4 | Naomh Seosamh Dubhraith Gortlomán | 6 | 6 | 3 | 3 | 0 | 127 | 130 | 6 |
| 5 | Cluain Aodha Cuinche | 6 | 6 | 3 | 3 | 0 | 123 | 119 | 6 |
| 6 | Cluain Lárach | 5 | 6 | 2 | 3 | 1 | 121 | 133 | 5 |
| 7 | Áth Leathan | 4 | 6 | 2 | 4 | 0 | 107 | 128 | 4 |
| 8 | Cora Finne | 0 | 6 | 0 | 6 | 0 | 97 | 177 | 0 |
Clare Cup 1B - Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muillte Uí Cheallacháin | 11 | 6 | 5 | 0 | 1 | 181 | 125 | 11 |
| 2 | Cill Mháille | 10 | 6 | 5 | 1 | 0 | 127 | 107 | 10 |
| 3 | Fiachoill | 9 | 6 | 4 | 1 | 1 | 148 | 143 | 9 |
| 4 | Croisín | 6 | 6 | 3 | 3 | 0 | 122 | 120 | 6 |
| 5 | Clár Átha an Dá Choradh | 4 | 6 | 2 | 4 | 0 | 132 | 144 | 4 |
| 6 | Baile Aodha | 3 | 6 | 1 | 4 | 1 | 116 | 132 | 3 |
| 7 | Droichead Abhann Ui gCearnaigh | 3 | 6 | 1 | 4 | 1 | 122 | 147 | 3 |
| 8 | Éire Óg Inis | 2 | 6 | 1 | 5 | 0 | 108 | 138 | 2 |
Division 2 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tulach | 10 | 5 | 5 | 0 | 0 | 112 | 91 | 10 |
| 2 | Creatlach | 8 | 5 | 4 | 1 | 0 | 110 | 98 | 8 |
| 3 | Eidhneach-Cill na Mona | 5 | 5 | 2 | 2 | 1 | 111 | 108 | 5 |
| 4 | An Tobar | 4 | 5 | 2 | 3 | 0 | 116 | 112 | 4 |
| 5 | Parteen Meelick | 4 | 5 | 2 | 3 | 0 | 93 | 98 | 4 |
| 6 | Wolfe Tones na Sionna | 3 | 5 | 1 | 3 | 1 | 97 | 107 | 3 |
| 7 | Mac Gabhann Ui Bhriain | 3 | 5 | 1 | 3 | 1 | 84 | 96 | 3 |
| 8 | An Geata Bán | 3 | 5 | 1 | 3 | 1 | 87 | 100 | 3 |
TUS Senior Hurling - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Scairbh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Inis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Croisín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Áth Leathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Senior Hurling - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Droichead Abhann Ui gCearnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cora Chaitlín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Mháille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones na Sionna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Senior Hurling - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cluain Lárach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baile Aodha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eidhneach-Cill na Mona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Senior Hurling - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Creatlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cluain Aodha Cuinche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Muillte Uí Cheallacháin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fiachoill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB INTERMEDIATE
Division 3 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruádhán | 10 | 5 | 5 | 0 | 0 | 120 | 76 | 10 |
| 2 | Luban Dige | 7 | 5 | 3 | 1 | 1 | 131 | 90 | 7 |
| 3 | Baile Aodha | 6 | 5 | 3 | 2 | 0 | 92 | 92 | 6 |
| 4 | Droichead Abhann Ui gCearnaigh | 5 | 5 | 2 | 2 | 1 | 84 | 91 | 5 |
| 5 | Cill Mháille | 4 | 5 | 2 | 3 | 0 | 96 | 98 | 4 |
| 6 | Cill an Aonaigh | 4 | 5 | 2 | 3 | 0 | 98 | 97 | 4 |
| 7 | Áth Leathan | 2 | 5 | 1 | 4 | 0 | 77 | 114 | 2 |
| 8 | Creatlach | 2 | 5 | 1 | 4 | 0 | 74 | 114 | 2 |
Division 4 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuath Ó gConaíle | 8 | 5 | 4 | 1 | 0 | 136 | 91 | 8 |
| 2 | An Scairbh | 7 | 5 | 3 | 1 | 1 | 126 | 122 | 7 |
| 3 | Cluain Aodha Cuinche | 6 | 5 | 2 | 1 | 2 | 90 | 87 | 6 |
| 4 | An Bratach Inis | 5 | 5 | 2 | 2 | 1 | 91 | 88 | 5 |
| 5 | Clár Átha an Dá Choradh | 5 | 5 | 2 | 2 | 1 | 121 | 121 | 5 |
| 6 | Éire Óg Inis | 5 | 5 | 2 | 2 | 1 | 92 | 94 | 5 |
| 7 | Naomh Seosamh Dubhraith Gortlomán | 2 | 5 | 1 | 4 | 0 | 88 | 129 | 2 |
| 8 | Cluain Lárach | 2 | 5 | 0 | 3 | 2 | 90 | 102 | 2 |
HURLING CLUB JUNIOR
Division 10 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eidhneach-Cill na Mona | 8 | 4 | 4 | 0 | 0 | 114 | 56 | 8 |
| 2 | Clár Átha an Dá Choradh | 5 | 4 | 2 | 1 | 1 | 87 | 60 | 5 |
| 3 | Cill Mháille | 4 | 4 | 2 | 2 | 0 | 63 | 66 | 4 |
| 4 | Áth Leathan | 4 | 5 | 2 | 3 | 0 | 75 | 96 | 4 |
| 5 | Baile Aodha | 4 | 5 | 2 | 3 | 0 | 72 | 106 | 4 |
| 6 | Droichead Abhann Ui gCearnaigh | 3 | 4 | 1 | 2 | 1 | 73 | 85 | 3 |
| 7 | Wolfe Tones na Sionna | 2 | 4 | 1 | 3 | 0 | 53 | 68 | 2 |
Division 5 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inis Diomáin Iomáint | 10 | 5 | 5 | 0 | 0 | 108 | 57 | 10 |
| 2 | Muillte Uí Cheallacháin | 10 | 5 | 5 | 0 | 0 | 92 | 58 | 10 |
| 3 | Cora Chaitlín | 6 | 5 | 3 | 2 | 0 | 128 | 89 | 6 |
| 4 | Wolfe Tones na Sionna | 4 | 5 | 2 | 3 | 0 | 89 | 77 | 4 |
| 5 | Fiachoill | 4 | 5 | 2 | 3 | 0 | 103 | 99 | 4 |
| 6 | Droichead Abhann Ui gCearnaigh | 4 | 5 | 2 | 3 | 0 | 96 | 98 | 4 |
| 7 | Croisín | 2 | 5 | 1 | 4 | 0 | 73 | 124 | 2 |
| 8 | Cora Finne | 0 | 5 | 0 | 5 | 0 | 29 | 116 | 0 |
Division 6 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eidhneach-Cill na Mona | 10 | 5 | 5 | 0 | 0 | 132 | 66 | 10 |
| 2 | An Tulach | 8 | 5 | 4 | 1 | 0 | 124 | 94 | 8 |
| 3 | Ruádhán | 8 | 5 | 4 | 1 | 0 | 107 | 89 | 8 |
| 4 | Naomh Seosamh Dubhraith Gortlomán | 4 | 5 | 2 | 3 | 0 | 85 | 80 | 4 |
| 5 | Baile Aodha | 4 | 5 | 2 | 3 | 0 | 104 | 112 | 4 |
| 6 | Parteen Meelick | 4 | 5 | 2 | 3 | 0 | 87 | 104 | 4 |
| 7 | Cill Mháille | 2 | 5 | 1 | 4 | 0 | 81 | 113 | 2 |
| 8 | Luban Dige | 0 | 5 | 0 | 5 | 0 | 67 | 129 | 0 |
Division 7 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Inis | 8 | 5 | 4 | 1 | 0 | 129 | 79 | 8 |
| 2 | Áth Leathan | 8 | 5 | 4 | 1 | 0 | 103 | 81 | 8 |
| 3 | An Geata Bán | 8 | 5 | 4 | 1 | 0 | 98 | 80 | 8 |
| 4 | Cluain Lárach | 8 | 5 | 4 | 1 | 0 | 107 | 91 | 8 |
| 5 | Mac Gabhann Ui Bhriain | 4 | 5 | 2 | 3 | 0 | 90 | 110 | 4 |
| 6 | Creatlach | 2 | 5 | 1 | 4 | 0 | 84 | 86 | 2 |
| 7 | Cora Chaitlín | 2 | 5 | 1 | 4 | 0 | 75 | 110 | 2 |
| 8 | Droichead Abhann Ui gCearnaigh | 0 | 5 | 0 | 5 | 0 | 85 | 134 | 0 |
Division 8 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cluain Aodha Cuinche | 10 | 5 | 5 | 0 | 0 | 123 | 64 | 10 |
| 2 | An Tobar | 6 | 5 | 3 | 2 | 0 | 91 | 89 | 6 |
| 3 | Tuath Ó gConaíle | 6 | 5 | 3 | 2 | 0 | 81 | 84 | 6 |
| 4 | Inis Diomáin Iomáint | 6 | 5 | 3 | 2 | 0 | 54 | 67 | 6 |
| 5 | Clár Átha an Dá Choradh | 5 | 5 | 2 | 2 | 1 | 111 | 92 | 5 |
| 6 | Muillte Uí Cheallacháin | 4 | 5 | 2 | 3 | 0 | 97 | 99 | 4 |
| 7 | Croisín | 3 | 5 | 1 | 3 | 1 | 62 | 67 | 3 |
| 8 | Cluain Boine | 0 | 5 | 0 | 5 | 0 | 56 | 113 | 0 |
Division 9 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Bratach Inis | 10 | 5 | 5 | 0 | 0 | 133 | 69 | 10 |
| 2 | An Scairbh | 7 | 5 | 3 | 1 | 1 | 74 | 66 | 7 |
| 3 | Cluain Lárach | 6 | 4 | 3 | 1 | 0 | 84 | 46 | 6 |
| 4 | Naomh Seosamh Dubhraith Gortlomán | 5 | 5 | 2 | 2 | 1 | 87 | 87 | 5 |
| 5 | Éire Óg Inis | 5 | 5 | 2 | 2 | 1 | 68 | 86 | 5 |
| 6 | Wolfe Tones na Sionna | 3 | 5 | 1 | 3 | 1 | 65 | 86 | 3 |
| 7 | Cill an Aonaigh | 2 | 5 | 0 | 3 | 2 | 86 | 125 | 2 |
| 8 | Kilkee/Bealaha | 0 | 4 | 0 | 4 | 0 | 40 | 72 | 0 |
HURLING CLUB JUVENILE
U15 Academy B Hurling 2026 Gp 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eidhneach-Cill na Mona | 6 | 3 | 3 | 0 | 0 | 66 | 30 | 6 |
| 2 | Cluain Lárach | 4 | 3 | 2 | 1 | 0 | 53 | 43 | 4 |
| 3 | Éire Óg Inis | 1 | 3 | 0 | 2 | 1 | 25 | 44 | 1 |
| 4 | Clár Átha an Dá Choradh | 1 | 3 | 0 | 2 | 1 | 31 | 58 | 1 |
U15 Academy C Hurling 2026 - Gp2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 6 | 3 | 3 | 0 | 0 | 65 | 43 | 6 |
| 2 | Wolfe Tones na Sionna | 4 | 3 | 2 | 1 | 0 | 75 | 33 | 4 |
| 3 | Droichead Abhann Ui gCearnaigh | 2 | 3 | 1 | 2 | 0 | 55 | 65 | 2 |
| 4 | Cill Rúis Seamróg | 0 | 3 | 0 | 3 | 0 | 41 | 95 | 0 |
U15 Academy B Hurling 2026 Gp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croisin/An Tobar | 6 | 3 | 3 | 0 | 0 | 102 | 47 | 6 |
| 2 | Cluain Aodha Cuinche | 4 | 3 | 2 | 1 | 0 | 32 | 29 | 4 |
| 3 | Cill Mháille | 2 | 3 | 1 | 2 | 0 | 65 | 49 | 2 |
| 4 | Creatlach | 0 | 3 | 0 | 3 | 0 | 10 | 84 | 0 |
U15 Academy C Hurling 2026 Gp1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford/Bodyke | 6 | 3 | 3 | 0 | 0 | 99 | 31 | 6 |
| 2 | An Geata Bán | 4 | 3 | 2 | 1 | 0 | 89 | 64 | 4 |
| 3 | Muillte Uí Cheallacháin | 2 | 3 | 1 | 2 | 0 | 54 | 67 | 2 |
| 4 | An Scaribh / Tuath O gConaile | 0 | 3 | 0 | 3 | 0 | 25 | 105 | 0 |
U15 Academy A Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 4 | 3 | 2 | 1 | 0 | 71 | 43 | 4 |
| 2 | Baile Aodha | 4 | 3 | 2 | 1 | 0 | 63 | 41 | 4 |
| 3 | Droichead Abhann Ui gCearnaigh | 4 | 3 | 2 | 1 | 0 | 42 | 42 | 4 |
| 4 | Corafinne/Ruadhan | 0 | 3 | 0 | 3 | 0 | 31 | 81 | 0 |
U15 B Hurling 2026 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford/Bodyke | 6 | 3 | 3 | 0 | 0 | 66 | 45 | 6 |
| 2 | Wolfe Tones na Sionna | 4 | 3 | 2 | 1 | 0 | 63 | 44 | 4 |
| 3 | Cluain Lárach | 4 | 3 | 2 | 1 | 0 | 59 | 69 | 4 |
| 4 | Clár Átha an Dá Choradh | 2 | 3 | 1 | 2 | 0 | 60 | 62 | 2 |
| 5 | An Scaribh / Tuath O gConaile | 1 | 3 | 0 | 2 | 1 | 62 | 68 | 1 |
| 6 | An Tulach | 1 | 3 | 0 | 2 | 1 | 43 | 65 | 1 |
U15 A Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Aodha | 8 | 4 | 4 | 0 | 0 | 113 | 50 | 8 |
| 2 | Droichead Abhann Ui gCearnaigh | 6 | 4 | 3 | 1 | 0 | 90 | 63 | 6 |
| 3 | Cill Mháille | 4 | 3 | 2 | 1 | 0 | 40 | 47 | 4 |
| 4 | Cora Chaitlín | 2 | 3 | 1 | 2 | 0 | 51 | 66 | 2 |
| 5 | Naomh Seosamh Dubhraith Gortlomán | 2 | 4 | 1 | 3 | 0 | 51 | 92 | 2 |
| 6 | Corafinne/Ruadhan | 0 | 4 | 0 | 4 | 0 | 53 | 80 | 0 |
U15 C Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
